1
/
de
2
Bussmann S500-800-R Fuses (100 Pieces)
Bussmann S500-800-R Fuses (100 Pieces)
Precio habitual
$100.00 USD
Precio habitual
Precio de venta
$100.00 USD
Precio unitario
/
Para
Envío calculado al finalizar la compra.
No se pudo cargar la disponibilidad de recogida
Eaton Bussmann S500 Series - 5x20mm Fast-Acting Fuse - Technical Specifications
General Information:
- Product Type: Fast-Acting Glass Tube Fuse
- Series: S500
- Size: 5 mm x 20 mm
- Manufacturer: Eaton - Bussmann Series
-
Features:
- Low breaking capacity
- Glass tube construction
- Silver-plated (32mA - 125mA) or Nickel-plated (160mA - 10A) endcaps
- Optional axial leads available
- Designed to IEC 60127-2/2 (160mA - 10A)
Electrical Characteristics:
- Voltage Rating: 250 VAC
- Ampere Rating Range: 32 mA to 10 A (See table below for specific part numbers)
- Interrupting Rating: 35 A at 250 VAC (40 A for 4A rating, 50 A for 5A rating, 63 A for 6.3A rating, 80A for 8A rating, 100A for 10A rating)
- Typical Cold Resistance: See table below for specific part numbers
- Typical Melting I²t: See table below for specific part numbers
- Time-Current Characteristics: Fast-Acting (See Time-Current Curve in datasheet image for detailed characteristics)
Time-Current Performance (at Rated Current - In):
Multiple of Rated Current | Min. Opening Time | Max. Opening Time |
---|---|---|
1.5 In | 60 min (32mA-6.3A), 30 min (8A-10A) | - |
2.1 In | 30 min | 10 ms (32mA-125mA), 50 ms (160mA-6.3A), 50 ms (8A-10A) |
2.75 In | 10 ms | 500 ms (32mA-125mA), 2 sec (160mA-6.3A), 2 sec (8A-10A) |
4 In | 3 ms | 100 ms (32mA-125mA), 300 ms (160mA-6.3A), 400 ms (8A-10A) |
10 In | - | 20 ms (32mA-125mA), 20 ms (160mA-6.3A), 40 ms (8A-10A) |
Specifications and Part Number Details:
Part Number | Ampere Rating (A) | Typical DC Cold Resistance (Ω) | Typical Melting I²t | Max Voltage Drop (mV) |
---|---|---|---|---|
S500-32-R | 0.032 | 290 | 0.00002 | 13000 |
S500-40-R | 0.040 | 210 | 0.00006 | 11500 |
S500-50-R | 0.050 | 150 | 0.00010 | 10500 |
S500-63-R | 0.063 | 113 | 0.00020 | 9800 |
S500-80-R | 0.080 | 22 | 0.0008 | 3000 |
S500-100-R | 0.100 | 18 | 0.0013 | 2800 |
S500-125-R | 0.125 | 11 | 0.0034 | 2200 |
S500-160-R | 0.160 | 9.1 | 0.008 | 2000 |
S500-200-R | 0.200 | 6.8 | 0.016 | 1700 |
S500-250-R | 0.250 | 4.3 | 0.28 | 1400 |
S500-315-R | 0.315 | 3.1 | 0.58 | 1300 |
S500-400-R | 0.400 | 2.0 | 0.18 | 1100 |
S500-500-R | 0.500 | 0.26 | 0.18 | 220 |
S500-630-R | 0.630 | 0.20 | 0.35 | 220 |
S500-800-R | 0.800 | 0.14 | 0.67 | 190 |
S500-1-R | 1.00 | 0.125 | 0.60 | 200 |
S500-1.25-R | 1.25 | 0.096 | 0.84 | 200 |
S500-1.6-R | 1.60 | 0.066 | 1.6 | 190 |
S500-2-R | 2.00 | 0.043 | 4.2 | 150 |
S500-2.5-R | 2.50 | 0.034 | 6.1 | 150 |
S500-3.15-R | 3.15 | 0.025 | 13 | 130 |
S500-4-R | 4.00 | 0.021 | 22 | 130 |
S500-5-R | 5.00 | 0.014 | 42 | 120 |
S500-6.3-R | 6.30 | 0.010 | 69 | 120 |
S500-8-R | 8.00 | 0.010 | N/A | 120 |
S500-10-R | 10.0 | 0.008 | N/A | 120 |
Agency Approvals:
- cURus Recognized (File E19180, Guide JDYX2, JDYX8)
- CSA Component Acceptance (File 1803366)
- SEMKO Approval (File 414552)
- VDE Approval (File 40014109)
- BSI Approval (File KM55676)
- IMQ Approval (File CA03.00097)
- CCC Approval (File 2005010207155694)
- RoHS Compliant
- Halogen Free
Environmental Data:
- Operating Temperature: -40 °C to +125 °C (with derating)
- Storage Temperature: Refer to datasheet.
- Climatic Category: Refer to datasheet.
Physical Dimensions:
- Diameter: 5 mm
- Length: 20 mm
- Lead Dimensions (Axial Lead Option): Refer to datasheet drawing.
- Packaging Options: Refer to datasheet for packaging codes (BK, BK1, TR2, Blank).
Note:
- *Typical DC Cold Resistance measured at <10% of rated current.
- *Typical Melting I²t (I²t was measured at listed interrupting rating and rated voltage).
- *Maximum Voltage Drop measured at +20 °C ambient temperature at rated current.
- Refer to the Eaton Bussmann S500 series datasheet for complete details, derating curves, and time-current curves.
Compartir
No reviews

